| Liddes väder | |||
|---|---|---|---|
| LAST READING AT TIME: 06:40 DATE: 20 January 2026, time of next update: 06:45 | |||
| Current Weather | Night time/Dry | Current Temperature | -2.4°C (27.7°F), Apparent temp -4.9°C |
| Maximum Temperature (since midnight) | -2.2°C at: 05:49 | Minimum Temperature (since midnight) | -2.8°C at: 00:09 |
| Average windspeed (ten minute) | 1.3 m/s | Wind Direction (ten minute) | ENE (73°) |
| Windchill Temperature | -3.7°C | Maximum Gust (last hour) | 4.5 m/s at: 06:36 |
| Maximum Gust (since midnight) | 6.7 m/s at: 03:47 | Maximum 1 minute average (since midnight) | 5.0 m/s at: 00:52 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 27.3 mm (1.08 in.) | Rainfall To date this year | 27.3 mm (1.08 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -2.8°C (Wet Bulb :-2.5°C ) |
| Humidity | 97 %, Humidex -5.2°C | Barometer corrected to msl | 1022.7 hPa |
| Pressure change | -0.2 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.1 hPa | Pressure change (last 6 hours) | -1.3 hPa |
| Current Indoor Temp. 22.5°C | |||
| Current Indoor Hum. 34% | |||
| Current Solar 0 W/m² | |||
| Maximum solar (since midnight) | 0 W/m² | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 03:40 hrs | Sunshine hours for the month: | 03:40 hrs |
| Current evapotranspiration rate 0.1 mm per day. Yesterday's reading 0.3 | |||


















Use the RELOAD facility on your browser to retrieve the latest data.