| Liddes väder | |||
|---|---|---|---|
| LAST READING AT TIME: 23:55 DATE: 07 December 2025, time of next update: 00:00 | |||
| Current Weather | Night time/Stopped raining | Current Temperature | 6.9°C (44.4°F), Apparent temp 5.1°C |
| Maximum Temperature (since midnight) | 6.9°C at: 23:02 | Minimum Temperature (since midnight) | 4.2°C at: 00:00 |
| Average windspeed (ten minute) | 3.7 m/s | Wind Direction (ten minute) | SSE (164°) |
| Windchill Temperature | 5.5°C | Maximum Gust (last hour) | 8.9 m/s at: 23:31 |
| Maximum Gust (since midnight) | 10.3 m/s at: 15:22 | Maximum 1 minute average (since midnight) | 9.1 m/s at: 17:29 |
| Rainfall (last hour) | 0.1 mm | Rainfall (since midnight) | 4.0 mm (0.16 in.) at 23:41 |
| Rainfall This month | 21.6 mm (0.85 in.) | Rainfall To date this year | 622.1 mm (24.49 in.) |
| Maximum rain per minute (last hour) | 0.1 mm/min | Maximum rain per hour (last 6 hours) | 0.1 mm/hour |
| Yesterdays rainfall | 1.7 mm | DewPoint | 6.7°C (Wet Bulb :6.8°C ) |
| Humidity | 99 %, Humidex 6.8°C | Barometer corrected to msl | 1005.0 hPa |
| Pressure change | -0.7 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.4 hPa | Pressure change (last 6 hours) | -1.6 hPa |
| Current Indoor Temp. 21.8°C | |||
| Current Indoor Hum. 45% | |||
| Current Solar 0 W/m² | |||
| Maximum solar (since midnight) | 43 W/m² | Minimum solar (since midnight) | 0 W/m² |
| Current 00:01 hours of sunshine today, current sky: Night time/Stopped raining | |||
| Sunshine hours for the year: | 984:42 hrs | Sunshine hours for the month: | 01:15 hrs |
| Current evapotranspiration rate 0.2 mm per day. Yesterday's reading 0.2 | |||


















Use the RELOAD facility on your browser to retrieve the latest data.