| Liddes väder | |||
|---|---|---|---|
| LAST READING AT TIME: 12:10 DATE: 09 February 2026, time of next update: 12:15 | |||
| Current Weather | Dry | Current Temperature | -3.7°C (25.3°F), Apparent temp -6.2°C, Apparent temp solar -4.2°C |
| Maximum Temperature (since midnight) | -3.7°C at: 12:08 | Minimum Temperature (since midnight) | -6.8°C at: 06:51 |
| Average windspeed (ten minute) | 1.0 m/s | Wind Direction (ten minute) | E (99°) |
| Windchill Temperature | -3.7°C | Maximum Gust (last hour) | 4.5 m/s at: 12:07 |
| Maximum Gust (since midnight) | 6.7 m/s at: 00:26 | Maximum 1 minute average (since midnight) | 5.1 m/s at: 08:22 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.7 mm (0.03 in.) | Rainfall To date this year | 28.0 mm (1.10 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -5.9°C (Wet Bulb :-4.4°C ) |
| Humidity | 85 %, Humidex -7.1°C | Barometer corrected to msl | 1015.3 hPa |
| Pressure change | -0.5 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -4.2 hPa | Pressure change (last 6 hours) | -1.8 hPa |
| Current Indoor Temp. 20.7°C | |||
| Current Indoor Hum. 29% | |||
| Current Solar 151 W/m² | |||
| Maximum solar (since midnight) | 151 W/m² | Maximum UV (since midnight) | 1.0 |
| Current 00:12 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 05:51 hrs | Sunshine hours for the month: | 01:33 hrs |
| Current evapotranspiration rate 0.3 mm per day. Yesterday's reading 0.5 | |||


















Use the RELOAD facility on your browser to retrieve the latest data.