Liddes väder | |||
---|---|---|---|
LAST READING AT TIME: 20:35 DATE: 15 April 2025, time of next update: 20:40 | |||
Current Weather | Night time/Dry | Current Temperature | 16.7°C (62.1°F), Apparent temp 15.9°C |
Maximum Temperature (since midnight) | 20.4°C at: 18:15 | Minimum Temperature (since midnight) | 5.4°C at: 05:31 |
Average windspeed (ten minute) | 1.5 m/s | Wind Direction (ten minute) | SSE (155°) |
Windchill Temperature | 16.7°C | Maximum Gust (last hour) | 7.6 m/s at: 19:56 |
Maximum Gust (since midnight) | 9.9 m/s at: 09:44 | Maximum 1 minute average (since midnight) | 7.1 m/s at: 10:28 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 1.1 mm (0.04 in.) | Rainfall To date this year | 101.6 mm (4.00 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 9.9°C (Wet Bulb :13.1°C ) |
Humidity | 64 %, Humidex 17.9°C | Barometer corrected to msl | 1008.7 hPa |
Pressure change | -0.0 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -4.5 hPa | Pressure change (last 6 hours) | -2.5 hPa |
Current Indoor Temp. 21.4°C | |||
Current Indoor Hum. 50% | |||
Current Solar 0 W/m² | |||
Maximum solar (since midnight) | 919 W/m² | Maximum UV (since midnight) | 5.0 |
Current 00:15 hours of sunshine today, current sky: Night time/Dry | |||
Sunshine hours for the year: | 15:50 hrs | Sunshine hours for the month: | 01:28 hrs |
Current evapotranspiration rate 3.2 mm per day. Yesterday's reading 1.4 |
Use the RELOAD facility on your browser to retrieve the latest data.