Liddes väder | |||
---|---|---|---|
LAST READING AT TIME: 23:15 DATE: 30 May 2025, time of next update: 23:20 | |||
Current Weather | Night time/Dry | Current Temperature | 12.9°C (55.2°F), Apparent temp 12.0°C |
Maximum Temperature (since midnight) | 15.5°C at: 18:20 | Minimum Temperature (since midnight) | 11.6°C at: 01:41 |
Average windspeed (ten minute) | 2.3 m/s | Wind Direction (ten minute) | WNW (289°) |
Windchill Temperature | 12.9°C | Maximum Gust (last hour) | 9.5 m/s at: 23:14 |
Maximum Gust (since midnight) | 13.4 m/s at: 00:35 | Maximum 1 minute average (since midnight) | 10.6 m/s at: 00:49 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 8.6 mm (0.34 in.) at 15:09 |
Rainfall This month | 40.9 mm (1.61 in.) | Rainfall To date this year | 159.2 mm (6.27 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 11.3°C (Wet Bulb :12.0°C ) |
Humidity | 90 %, Humidex 14.8°C | Barometer corrected to msl | 1012.9 hPa |
Pressure change | +0.2 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +1.5 hPa | Pressure change (last 6 hours) | +0.9 hPa |
Current Indoor Temp. 22.2°C | |||
Current Indoor Hum. 57% | |||
Current Solar 0 W/m² | |||
Maximum solar (since midnight) | 1053 W/m² | Maximum UV (since midnight) | 6.0 |
Current 05:13 hours of sunshine today, current sky: Night time/Dry | |||
Sunshine hours for the year: | 139:09 hrs | Sunshine hours for the month: | 86:55 hrs |
Current evapotranspiration rate 2.5 mm per day. Yesterday's reading 3.7 |
Use the RELOAD facility on your browser to retrieve the latest data.